Property Attributes
- MLS#3531358
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- NeighborhoodHighlands at Breckenridge
- Zip80424
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 12260
- Price$ 3,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3824
- Lot Size1.02 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Breckenridge Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $3,250,000 |
General Features
| Living Area | 3716 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Cooling | Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | B36 |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Construction Materials | Wood Siding |
| Exclusions | To be provided. |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Highlands at Breckenridge |
| Full Baths | 4 |
| Status | Active |
| High School | Summit |
| City | Breckenridge |
| Association Name | Highlands at Breck |
| High School District | Summit |
| MLS Area | Out of Area |
| Elementary School | Breckenridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 12260 |
| Middle/Junior High School | Summit |
| Standard Status | Active |
| Expected Active Date | 2026-08-13 |
| AttributionContact | derrick@colomountainhomes.net,970-409-8439 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Fireplace Features | Two or More,Living Room,Great Room |
| Above Grade Finished Area | 1983 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Sloping Lot |
| Lot Size Area | 44431 |
| Lot Size Acres | 1.02 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this