Property Attributes
- MLS#3663079
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityConifer
- NeighborhoodPleasant Park
- Zip80433
- StyleTraditional
- Year Built1996
- Taxes$ 6373
- Price$ 1,182,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2902
- Lot Size9.8 Acres
Data Source:
REColorado (MTOMLS)
Property Description
WHAT IF YOUR MOUNTAIN ACREAGE WAS LAND YOU COULD ACTUALLY USE? Nearly 10 acres of usable land set this Conifer property apart! Open pasture, majestic Ponderosa pines, natural rock outcroppings, a fenced dog run, barn, room for horses, and abundant level space for RVs, campers, trailers, ATVs and guests. There's even an RV electrical hookup! Here, 9.8 acres isn't simply a number, it's space to live, explore, entertain and bring your Colorado adventures home. At the center of it all is an authentic milled-log home that feels warm, substantial and unmistakably Colorado. Soaring vaulted tongue-and-groove ceilings, hardwood floors, expansive windows and a dramatic floor-to-ceiling stone fireplace showcase craftsmanship you simply don't find in everyday construction. The open great room flows to a huge wraparound deck where mountain, forest and city-light views become part of daily life. End the day in the included hot tub under Colorado's star-filled sky. The floor plan offers something special: a private main-level primary suite for easy everyday living, while the walkout lower level creates an entirely separate living zone with 2 large bedrooms both with walk-in closets, a spacious rec room and fully updated bathroom, all this provides the space for guests, teens, hobbies or work-from-home office. Outside, a 2+ stall barn with storage and pasture offers hobby-farm or equestrian possibilities without defining the property. Extensive tree mitigation has been completed, and the paved driveway, oversized 2-car log garage and maintained road make year-round access easy. High-speed internet keeps you stay connected. No restrictive HOA. Secluded enough to exhale, yet just 15 minutes from Aspen Park amenities. If you've been searching for privacy, usable acreage and a home with true Colorado character, don't just scroll past this one, come experience what nearly 10 usable mountain acres can actually offer.
| Elementary School | Middle School | High School |
|---|---|---|
| West Jefferson Elementary School | West Jefferson Middle School | Conifer High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $1,376,500 |
| 6/23/2026 | 10$1,250,000 |
| 8/18/2026 | 6$1,182,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Phone Available,Propane |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Oven,Refrigerator,Washer |
| Zoning | A-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Log |
| Exclusions | Sellers personal property,Antler Chandelier above dining room table |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1996 |
| Electric | 110V |
| View | City,Meadow,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pleasant Park |
| Facing Direction | Southeast |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 285 to 73,R on 73,L on Oehlmann Park Rd,R on Indian Springs,approximately .7mile to property. |
| High School | Conifer |
| City | Conifer |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 426888 |
| Listing Terms | Cash,Conventional |
| Elementary School | West Jefferson |
| Tax Annual Amount | 6373 |
| Middle/Junior High School | West Jefferson |
| Virtual Tour | https://www.homes.com/property/21466-indian-springs-road-conifer-co/skdqddk7vjvvn/ |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Primary Suite,Smoke Free,Hot Tub,T&G Ceilings,Vaulted Cei |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1451 |
| 3/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1306 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Lighting,Private Yard,Spa/Hot Tub |
|---|---|
| Fencing | Partial |
| Parking Features | Asphalt,Exterior Access Door,Oversized,Storage |
| Lot Features | Fire Mitigation,Foothills,Level,Many Trees,Meadow,Mountainous,Rock Outcropping,Secluded,Suitable For Grazing |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 9.8 |
| Foundation Details | Slab |
| Building Area Total | 2902 |
| Lot Size Acres | 9.8 |
| Road Surface Type | Dirt,Gravel |
| Road Frontage Type | Public |
| Builder Model | Log Home |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this