Property Attributes
- MLS#3837508
- TypeCondos
- Listing Status Active
- CountyBROOMFIELD
- CityBroomfield
- AreaBroomfield
- NeighborhoodThe Falls at Legend Trail
- Zip80023
- StylePatio Home
- Year Built2000
- Taxes$ 3751
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
Data Source:
Information and Real Estate Services (IRES)
Property Description
Don't miss out on this meticulously maintained home in the peaceful Falls at Legend Trail neighborhood! This ground level ranch style home has extra wide doors for wheel chair accessibility! NO STAIRS!! Inside you will find a spacious open floor plan with real hardwood floors, granite counters, gorgeous shutters, and stainless appliances! Enjoy the view of the water fall and pond from your covered patio! Homes like this don't come a long often! Check out the virtual tour and then take a look before it's too late!
| Elementary School | Middle School | High School |
|---|---|---|
| Meridian Elementary School | Westlake Middle School | Legacy High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $485,000 |
| 6/27/2026 | 4$470,000 |
| 7/8/2026 | 3$459,900 |
| 7/21/2026 | 3$449,900 |
| 8/14/2026 | 5$429,900 |
General Features
| Living Area | 1335 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | PUD |
| HOA Fee | 490.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Snow Removal,Exterior Maintenance,Water,Sewer |
| Patio/Porch Features | Patio |
| Architectural Style | Patio Home |
| Construction Materials | Frame |
| Exclusions | personal property |
| Year Built | 2000 |
| Levels | One |
| Unit Number | 101 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Fitness Center |
| Accessibility | Ramp Access,No Stairs |
| HOA Fee 2 | 80 |
| Assoc Fee Paid Per | Monthly |
| County | Broomfield |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Falls at Legend Trail |
| Full Baths | 2 |
| Status | Active |
| High School | Legacy |
| City | Broomfield |
| Association Name | The Falls at Legend Trail |
| High School District | Adams CO. Dist 12 |
| MLS Area | Broomfield |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Meridian |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3751 |
| Middle/Junior High School | Westlake |
| Virtual Tour | https://www.zillow.com/view-imx/941fc235-4222-4d84-9733-d2364dcf6c3a?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | Condominium |
| AssociationName2 | Broadlands Master HOA |
| Standard Status | Active |
| Expected Active Date | 2026-05-21 |
| AttributionContact | 720-628-5712 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1335 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Gutters |
| Water Source | City |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this