Property Attributes
- MLS#2133078
- TypeCondos
- Listing Status Active
- CountyBROOMFIELD
- CityBroomfield
- NeighborhoodThe Falls At Legend Trail
- Zip80023
- StylePatio
- Year Built2000
- Taxes$ 3751
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
- Lot Size0.03 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to The Falls at Legend Trail! This fully renovated end unit ranch style condo in Broomfield is a must see. This home features an open bright living room, dining room, kitchen with plenty of cabinets, counter space and a pantry. Bright dining area off the kitchen, primary bedroom with an en-suite 5-piece bath with a spacious walk-in closet, an additional bedroom and full bath complete the interior space. Updates include but aren't limited to, a fully remodeled kitchen that includes new white stylish cabinets, granite countertops and Frigidaire stainless steel appliances, new flooring throughout unit; LPV flooring throughout home and new Karastan carpet in both bedrooms. Also features new interior paint throughout entire home, both the primary bathroom and main bathroom feature new vanities and countertops, flooring, new faucets and hardware, new lighting fixtures and window coverings. The furnace, A/C unit, and water heater replaced within the last few years, all electrical outlets have been updated and replaced. The washer/dryer sit in the large mud room that leads into the attached, oversized 2 car garage with epoxy floors. Outdoor relaxation is effortless with two outdoor patio spaces, including a welcoming covered front porch and a private patio off of the primary bedroom, perfect for enjoying your morning coffee while surrounded by mature trees and landscaping. Community amenities including an outdoor pool, tennis courts, and a welcoming clubhouse. Ideally located in Broomfield, close to trails, parks, McKay Lake, the Broadlands Golf course, and shopping and dining. Easy access to Denver and Boulder. Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Meridian Elementary School | Westlake Middle School | Legacy High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $515,000 |
| 8/18/2026 | 4$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | PUD |
| HOA Fee | 490.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Exterior Maintenance w/out Roof,Insurance,Irrigation,Maintenance Grounds,Maintenance Structure,Recycling,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame |
| Exclusions | Seller's Personal Property |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2000 |
| Levels | One |
| Unit Number | 101 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Broomfield |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Falls At Legend Trail |
| Full Baths | 2 |
| Status | Active |
| High School | Legacy |
| City | Broomfield |
| Association Name | The Falls at Legend Trail |
| Senior Community Y/N | No |
| High School District | Adams 12 5 Star Schl |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1273 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Meridian |
| Tax Annual Amount | 3751 |
| Middle/Junior High School | Westlake |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.virtuance.com/listing/13749-legend-trail-101-broomfield-colorado |
| Structure Type | Patio |
| AssociationName2 | Broadlands Master Association |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Adams 12 5 Star Schl |
| Elementary School District | Adams 12 5 Star Schl |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,Granite Counters,No Stairs,Open Floorplan,Pantry,Primary Suite,Smart Thermostat,Smoke Free,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1335 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Lot Features | Landscaped,Master Planned |
| Total Parking | 2 |
| Lot Size Area | 1273 |
| Foundation Details | Slab |
| Building Area Total | 1335 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this