Property Attributes
- MLS#3837508
- TypeCondos
- Listing Status Active
- CountyBROOMFIELD
- CityBroomfield
- NeighborhoodThe Falls at Legend Trail
- Zip80023
- StylePatio
- Year Built2000
- Taxes$ 3751
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
Data Source:
REColorado (MTOMLS)
Property Description
Don't miss out on this meticulously maintained home in the peaceful Falls at Legend Trail neighborhood! This ground level ranch style home has extra wide doors for wheel chair accessibility! NO STAIRS!! Inside you will find a spacious open floor plan with real hardwood floors, granite counters, gorgeous shutters, and stainless appliances! Enjoy the view of the water fall and pond from your covered patio! Homes like this don't come a long often! Check out the virtual tour and then take a look before it's too late!
| Elementary School | Middle School | High School |
|---|---|---|
| Meridian Elementary School | Westlake Middle School | Legacy High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $485,000 |
| 6/27/2026 | 4$470,000 |
| 7/8/2026 | 3$459,900 |
| 7/21/2026 | 3$449,900 |
| 8/13/2026 | 5$429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 490.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Irrigation,Maintenance Grounds,Maintenance Structure,Recycling,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | personal property |
| Year Built | 2000 |
| Levels | One |
| Unit Number | 101 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Individual |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Monthly |
| County | Broomfield |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Falls at Legend Trail |
| Full Baths | 2 |
| Status | Active |
| High School | Legacy |
| City | Broomfield |
| Association Name | The Falls at Legend Trail |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Adams 12 5 Star Schl |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Meridian |
| Tax Annual Amount | 3751 |
| Middle/Junior High School | Westlake |
| Virtual Tour | https://www.zillow.com/view-imx/941fc235-4222-4d84-9733-d2364dcf6c3a?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | Patio |
| AssociationName2 | Broadlands Master HOA |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Adams 12 5 Star Schl |
| Elementary School District | Adams 12 5 Star Schl |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bath,Granite Counters,No Stairs,Open Floorplan,Pantry,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Above Grade Finished Area | 1335 |
| Laundry Features | Sink |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1335 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this